| Mark | Min · with wordmark | Min · icon-only | Clear space |
|---|---|---|---|
| #32 | 32 px / 12 mm | 16 px / 6 mm | 1 × halo height |
| #35 | 40 px / 14 mm | 20 px / 8 mm | 1 × halo height |
| Token | Role | Use |
|---|---|---|
| --paper | Ground | page background |
| --ink | Figure | body type, rules |
| --oxblood | Accent | seal, links, hairline |
| Token | Role | Use |
|---|---|---|
| --ink | Ground | page background |
| --paper | Figure | body type, rules |
| --gold | Accent | medal, headlines, CTA |
| Pair | Contrast | Verdict |
|---|---|---|
| Ink on Paper | 14.8:1 | AAA · all sizes |
| Paper on Ink | 14.8:1 | AAA · all sizes |
| Oxblood on Paper | 7.8:1 | AAA · ≥ 11 px |
| Gold on Ink | 5.4:1 | AA · ≥ 14 px |
| Oxblood on Ink | 1.6:1 | FAIL · accent rules only |
st, ct connect on display only. Headlines > 32 px only.
g with single-storey eye. Wordmark only.
SOFT axis at 60: gentler terminals for italic display. Already baked into the wordmark file.
| Feature | Use |
|---|---|
| tnum | UI numerals (counts, dates) |
| cv11 | Single-storey a · optional |
| ss03 | Lining figures · default |
| case | Case-aware punctuation |
| Feature | Effect · why |
|---|---|
| tnum | Tabular figures — ledger columns must align |
| zero | Slashed zero — disambiguates from O in hashes |
| ss02 | Alternate l with foot — disambiguates from 1 / I |
| calt | Contextual alternates — cleaner punctuation flow |
tnum is non-negotiable. Mono numerals that don't align in tabular columns destroy the ledger metaphor. Set it at the body level.
code spans in the documentation panel. Tall x-height optimised for line-after-line reading. Free under Apache 2.0.
font-feature-settings: "calt", "liga". Code visibly carries the operator semantics — this is the point.
— renders identically in every one of those surfaces. The bullet character renders as a black box in many monospaced terminals. The chevron is missing from most legal-doc PDF subsets entirely.| Marker | Permitted in |
|---|---|
| — em-dash | Documentation prose. Pull-quote attribution. |
| – en-dash | Numeric ranges only: 2026–2032, pp. 14–18. |
| - hyphen | Compound words and CLI flags: --tenant. |
| • bullet | Forbidden in documentation. Permitted only in marketing dot-separators between meta items. |
| ▸ chevron | UI breadcrumbs only: Dashboard ▸ Atlas ▸ Run 4f9a. |
“The em-dash is associated with AI-written copy now. Won't readers code-switch and assume the page was generated?”
Answer. The AI association attaches to em-dashes inside sentences — the parenthetical “clause — clause — clause” tic. This guide does not use that pattern in body copy; we use the em-dash structurally, as a list marker, where its history is Victorian (Dickinson's fascicles), not LLM. Readers who notice the difference are flattering us. Readers who don't are not the buyer.
(a) (b) (c) in legaltnum + zero + ss02.| Token | Value | Use |
|---|---|---|
| --space-1 | 8 px | baseline · gap between intra-component items |
| --space-2 | 16 px | between paragraphs |
| --space-3 | 24 px | between component clusters |
| --space-4 | 32 px | section starts on screen |
| --space-6 | 48 px | section breaks on print |
| --space-8 | 64 px | page margins on cover |
| --margin-letter | 56 px / 14 mm | letterhead all sides |
| --margin-cover | 72 px / 18 mm | audit cover sheet |
| Chain | Tenant | Events | Status |
|---|---|---|---|
| 0x4f9a 2d8e | atlas-pac-prod | 612,915 | ● sealed |
| 0x9b21 4cf7 | atlas-pac-prod | 428,910 | ● sealed |
| 0x2f10 8a4d | northrail-stage | 92,431 | ● sealed |
Atlas Pacific Bank, N.A.
Office of the Chief Risk Officer
To the addressee,
This letter accompanies the enclosed Audit Attestation Package for the period ending 28 February 2026, comprising fourteen (14) chain-sealed agent runs and the corresponding HKDF key-fingerprint disclosure.
“Witnessed by Vidimus. Sealed by TesseraSeal.”
“Replayable, six years from now, by an examiner you haven't met.”
“Six hundred eleven thousand events. One chain.”
“The witnessed quarter, bound.”
“Revolutionary AI compliance!”
“Unlock audit-grade insights 🔐”
“The future of AI accountability is here”
“Powered by next-gen blockchain”
| Path | Asset | Use |
|---|---|---|
| /assets/logo-32.svg | #32 mark · ink-on-paper | Light surfaces |
| /assets/logo-32-light.svg | #32 mark · paper-on-ink | Dark surfaces |
| /assets/logo-35.svg | #35 mark · ink-on-paper | Light surfaces |
| /assets/logo-35-light.svg | #35 mark · paper-on-ink | Dark surfaces |
| /assets/halo.svg | V silhouette · ink | Watermark, dingbat |
| /assets/halo-light.svg | V silhouette · paper | Watermark on dark |
| /assets/codex.svg | Locked-page glyph | #32 component only |
| /assets/dove.svg | Open-ledger silhouette | #35 component only |